NEW YORK ? The Toyota USA Foundation, a charitable endowment supporting K-12 math and science education, today announced $3.3 million in new grants. The latest round of grants is going to 12 organizations from across the country.
?During these challenging economic times, we are pleased to support these excellent programs,? said Patricia Salas Pineda, group vice president of Toyota Motor North America. ?These grants are an investment in the future of our teachers and young people and will give them invaluable skills for the future.?
The Toyota USA Foundation supports quality K-12 programs that improve the teaching and learning of mathematics, science, and environmental education. The foundation places a high priority on:
- Diverse programs that are broad in scope, incorporate inter-disciplinary learning, and use ?real-world? classroom applications; and
- Innovative and cost-effective programs which develop students and teachers? abilities.
ToyotaUSA Foundation 2009 Grants:
Organization | Program | Description | Grant |
Academy for Educational Development New York, NY | After-School Math Plus | A two-year math enrichment after-school program for 1,700 third through eighth-grade American Indian students in the Wabanaki, Cherokee and Pueblo nations. | $250,000 |
American Museum of Natural History New York, NY | National Center for Science, Literacy, Education, and Technology | Support content development, dissemination efforts and website upgrades for Science Bulletins, a multi-media and on-line science news and scientific research program that delivers up-to-date science content knowledge at low cost to museums and free to schools across the United States. | $300,000 |
Arizona Council on Economic Education Scottsdale, AZ | Mathematics and Economics for Grades K-12 | Provide training, curricula, and classroom lessons to prepare teachers to help students achieve the Arizona Economics and Mathematics Standards in grades K-12. | $100,000 |
Chicago Horticultural Society/Chicago Botanic Garden Glencoe, IL | Science First and College First | Support two programs which encourage students from underserved communities to pursue science careers and education beyond high school through summer science camps, internships and school-year meetings. | $65,000 |
The Children’s Aid Society New York, NY | The CAS Environmental Education Curriculum | Development and implementation of a school-based and an after-school environmental curriculum in the Flint, MI and Toledo, OH school districts to enhance existing components of the Children?s Aid Society?s program for 5th & 6th grade students. | $495,000 |
MIND Research Institute Santa Ana, CA | Algebra I Curriculum Development Project | Adapt its highly effective non-language-based approach to teaching math in the development of an Algebra I curriculum which would provide educators an alternate and successful approach to teaching this subject. | $200,000 |
MK Level Playing Field Institute San Francisco, CA | Summer Math and Science Honors (SMASH) Academy | Support an intensive year-round math and science academy for 90 low-income, high-achieving students of color in the San Francisco Bay Area. | $180,000 |
National Council for Science and the Environment Washington, DC | EnvironMentors Teacher Training Program | Support the establishment of a high school teacher training component for the EnvironMentors program. EnvironMentors seeks to increase interest in the environment among under-represented youth by matching each participant to mentors working in environmental fields. | $407,000 |
Research Foundation of SUNY Stony Brook, NY | Stony Brook University Biotechnology Teaching Laboratory (SUBTLE) | Provide intensive modern laboratory experiences for in-service science and mathematics teachers in New York state. | $493,875 |
New Mexico State University ? Southern New Mexico Science, Engineering, Mathematics and Aerospace Academy Las Cruces, NM | Science Stars of New Mexico | Expand the SEMAA program, a science, technology, engineering and mathematics program for kindergarten through second-grade students. | $157,600 |
The After-School Corporation New York, NY | NYC Environmental Conservation Heroes Award | Create a demonstration project that will inspire young people, especially children of color and girls, to become scientists through participation in environmental conservation clubs in after-school programs in New York City, targeting children in grades 3-8. | $250,000 |
University of Texas at Austin Department of Chemistry and Biochemistry Austin, TX | UCHEM | Launch an updated version of ?ChemBridge,? a dual credit on-line chemistry course for high school seniors that would create a smoother transition from high school to university. | $403,758 |
The Toyota USA Foundation charitable endowment was established in 1987 to support education programs serving kindergarten through 12th grade students and their teachers in the United States, with an emphasis on mathematics, science and environmental science. For additional information about the Toyota USA Foundation, visit www.toyota.com/foundation.
# # #