Engine |
|
| Type | 3.0-liter, inline 6-cylinder with twin-scroll turbocharger |
| Valve train | 24-Valve DOHC, chain drive, with Variable Valve Timing and Lift |
| Displacement | 2998cc |
| Bore x Stroke | 82 x 94.6 mm |
| Compression Ratio | 11:1 |
| Horsepower | 335 hp @ 5,000-6,500 rpm |
| Torque | 365 lb-ft @ 1,600-4,500 rpm |
| Fuel System | Direct Injection |
| Required Fuel | Premium Fuel |
| Emission Certification | ULEV |
| EPA Estimated Fuel Economy* | 24/31/26 (city, highway, combined) |
*2019 EPA estimated MPG – Actual mileage will vary.
| DRIVETRAIN | |
| Transmission Type | 8-speed automatic transmission |
| Gear Ratios | |
| 1st | 5.250 |
| 2nd | 3.360 |
| 3rd | 2.172 |
| 4th | 1.720 |
| 5th | 1.316 |
| 6th | 1.000 |
| 7th | 0.822 |
| 8th | 0.640 |
| Reverse | 3.712 |
| Final Drive Ratio | 3.154 |
Chassis and Body |
||
| Suspension – Front | Double-joint type MacPherson strut | |
| – Rear | Multi-link with a five-arm construction | |
| Stabilizer Bar – Diameter | 23.5 mm/18.0 mm (front/rear) | |
| Steering – Type | Electric Power Steering (EPS) | |
| – Overall Ratio | 15.1 | |
| – Turning Circle Diameter | 34.1 ft. (tires) | |
| Brakes – Front Type | Ventilated disc brake with Brembo® 4-piston fixed caliper | |
| – Front Diameter | 13.7 in. Brembo® w/ four-piston caliper | |
| – Rear Type | Ventilated disc brake with single piston floating caliper | |
| – Rear Diameter | 13.6 in. or 13.0 in. | |
| – Parking | EPB (Electric Parking Brake) | |
| Wheel Size | Front : 19 x 9.0 in. Rear : 19 x 10.0 in. |
|
| Wheel Type and Material | Forged aluminum | |
| Tire Size | Front: 255/35R19 96Y Rear: 275/35R19 100Y |
|
| Tire Type | Michelin Pilot Super Sport | |
| Spare Tire/Wheel | Puncture repair kit | |
Exterior Dimensions |
||
| Wheelbase | 97.2 in. | |
| Overall Length | 172.5 in. | |
| Overall Width | 73.0 in. | |
| Overall Height | 50.9 in. | |
| Tread Width, Front/Rear | 62.8/62.6 in. | |
| Ground Clearance | 4.5 in. | |
Interior Dimensions |
|
| Seating Capacity | 2 |
| Headroom | 38.3 |
| Legroom | 42.2 |
| Shoulder Room | 54.4 |
| EPA Passenger Volume | 50.9 cu. ft. |
Weights and Capacities |
|
| Curb Weight | 3,397 lbs. |
| Fuel Capacity | 13.7 gal. |
| Engine Oil | 6.9 liters |
STANDARD Exterior Features |
|
STANDARD Interior Features |
|
STANDARD Audio System |
|
STANDARD Safety and Security |
|
| AVAILABLE EXTERIOR COLORS | 3.0 | 3.0 Premium | Launch Edition |
| Absolute Zero | X | X | X |
| Tungsten | X | X | – |
| Turbulence Gray | X | X | – |
| Nocturnal | X | X | X |
| Renaissance Red 2.0 | X | X | X |
| Nitro Yellow (Additional Charge) | X | X | – |
| Downshift Blue | X | X | – |
| Phantom (Additional Charge) | – | X | – |
| AVAILABLE INTERIOR COLORS | 3.0 | 3.0 Premium | Launch Edition |
| Black (Alcantara/Leather) | X | – | – |
| Black (Leather) | – | X | X* |
| Red (Leather) | – | – | X |
* only with Renaissance Red 2.0
AVAILABLE options |
|
BASIC LIMITED WARRANTY COVERAGE |
|
|
|
|
| PRICING AND MPG | ||
| Grade | MSRP* | MPG (CITY/HWY/COMBINED) |
| 3.0 | $49,990 | 24 / 31 / 26 |
| 3.0 Premium | $53,990 | 24 / 31 / 26 |
| Launch Edition | $55,250 | 24 / 31 / 26 |
*Prices are manufacturer’s suggested retail prices (MSRP) and do not include delivery, processing, and handling fee (DPH) of $930 for Passenger Cars.